Mandriva products lifetime policy
Every update released by Mandriva involves extensive testing and QA, we feel that we are better able to provide support for, and deliver timely support of, our products by discontinuing support for legacy distributions.
This page outlines and clarifies the product lifetime for the Mandriva Linux operating system, and gives the end of life dates of our products.
Mandriva will provide 12 months of desktop updates · and 18 months of base updates · for distributions.
This means that applications such as window managers, desktop environments, browsers, etc. will have a 12 month package update life, while applications such as the kernel, Apache, and other base components will have a package update life of 18 months.
At certain times, Mandriva may choose to extend updates support for certain versions of Mandriva Linux.
Server products have a full life updates support · of no less than 5 years.
Some desktop products have an extended · (18 months more) updates support for enterprise desktop offering.
The following is a schedule of when updates support will be dropped for products that are currently receiving updates:
You can get some precise list of all advisories on our current supported products.
| Time (release date → end of life) | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Today ↓ | ||||||||||||||||||||||||
| 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | |||||||||||||
| Enterprise Server 5 | June 16 | June 16 | ||||||||||||||||||||||
| Corporate Server 4 | April 1 | Sept. 20 | ||||||||||||||||||||||
| Corporate Server 3 | April 16 | Dec. 15 | ||||||||||||||||||||||
| MNF 2 | April 10 | June 21 | ||||||||||||||||||||||
| 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | |||||||||||||
| Linux 2010 | Nov. 3 | Nov. 3 | May 3 | |||||||||||||||||||||
| Linux 2009 Spring | Apr. 29 | Apr. 29 | Oct. 29 | |||||||||||||||||||||
| Linux 2009 | Oct. 9 | Oct. 15 | Apr. 15 | |||||||||||||||||||||
| Linux 2008 Spring | Apr. 15 | Apr. 15 | Oct. 15 | |||||||||||||||||||||
| Linux 2008 | Oct. 9 | Oct. 9 | Apr. 9 | Oct. 9 | ||||||||||||||||||||

USA